Monthly Bio-Medical Waste Checklist From January 2026 to May 2026
| Month | Company Name | Yellow Bags Count | Yellow Bags Weight | Blue Bags Count | Blue Bags Weight | Red Bags Count | Red Bags Weight | Whites PPC Count | Whites PPC Weight | Total Count | Total Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | Madicare | 369 | 664 | 96 | 78 | 419 | 701 | 60 | 62 | 944 | 1505 |
| February | Madicare | 356 | 611 | 106 | 76 | 400 | 644 | 57 | 57 | 919 | 1388 |
| March | Madicare | 390 | 664 | 97 | 77 | 425 | 714 | 68 | 66 | 980 | 1521 |
| April | Madicare | 372 | 617 | 83 | 66 | 417 | 671 | 59 | 60 | 931 | 1414 |
| May | Madicare | 382 | 609 | 84 | 104 | 436 | 684 | 44 | 64 | 946 | 1461 |
| June | Madicare | 317 | 629 | 90 | 86 | 350 | 670 | 61 | 63 | 818 | 1448 |
Monthly Bio-Medical Waste Checklist From October 2025 to December 2025
Month |
Company Name |
Yellow Bags | Blue Bags | Red Bags | Whites PPC | Total | |||||
| Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | ||
| October | Madicare | 404 | 716 | 84 | 125 | 475 | 747 | 90 | 86 | 1053 | 1674 |
| November | Madicare | 446 | 663 | 89 | 98 | 405 | 744 | 55 | 72 | 995 | 1577 |
| December | Madicare | 426 | 703 | 102 | 103 | 419 | 746 | 61 | 72 | 1008 | 1624 |
Hotline 24x7
